Collections report data from 03/26/2010 to 04/11/2010.
Sl.No | Theatre Name | Gross in $ |
1 | BIG Cinemas Movie City 8 (Edison, NJ) | 13,279 |
2 | Worldgate 9 (Herndon, VA) | 12,395 |
3 | BIG Cinemas Golf Glen Stadium 5 (Niles, IL) | 9,857 |
4 | Macarthur Marketplace 16 (Irving, TX) | 9,132 |
5 | BIG Cinemas Novi Town Center 8 (Novi, MI) | 6,663 |
6 | BIG Cinemas Norwalk 8 (Norwalk, CA) | 5,677 |
7 | BIG Cinemas Peachtree 8 (Norcross, GA) | 5,565 |
8 | BIG Cinemas Towne 3 (San Jose, CA) | 4,361 |
9 | BIG Cinemas Fremont 7 (Fremont, CA) | 4,256 |
10 | BIG Cinemas Columbia Park Stadium 12 (North Bergen, NJ) | 4,069 |
11 | Galaxy Cinema (Cary, NC) | 2,964 |
12 | Fresh Pond Mall 10 (Cambridge, MA) | 2,906 |
13 | Brookdale 8 (Brooklyn Center, MN) | 2,379 |
14 | K & G Bloomfield Cinema 8 (Bloomfield, CT) | 2,376 |
15 | Tinseltown 17 (Austin, TX) | 2,260 |
16 | Ayrsley Grand Cinemas (Charlotte, NC) | 1,720 |
17 | BIG Cinemas Laurel 6 (Laurel, MD) | 1,415 |
18 | Screens at the Continent (Columbus, OH) | 1,338 |
19 | MADCAP Theater (Tempe, AZ) | 1,005 |
20 | Dollar Movies 16 (San Antonio, TX) | 337 |
21 | Fivestar Britton 8 (Tampa, FL) | 330 |
| Total Gross | 94,285 |
No comments:
Post a Comment